<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linda Fandel</title>
	<atom:link href="http://iowaeducation.iowa.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowaeducation.iowa.gov</link>
	<description>The Governor&#039;s Special Assistant for Education</description>
	<lastBuildDate>Fri, 10 May 2013 16:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Iowa can meet its third-grade reading challenge</title>
		<link>http://iowaeducation.iowa.gov/2013/05/10/iowa-can-meet-our-third-grade-reading-challenge/</link>
		<comments>http://iowaeducation.iowa.gov/2013/05/10/iowa-can-meet-our-third-grade-reading-challenge/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:28:26 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2495</guid>
		<description><![CDATA[With the launch of the new Iowa Reading Research Center, Iowa is on its way to better addressing the challenge of teaching children to read by the end of third grade.  At an event on closing the achievement gap this week, Gov. Terry Branstad shared some of the statistics that show the extent of that challenge. [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of the new Iowa Reading Research Center, Iowa is on its way to better addressing the challenge of teaching children to read by the end of third grade.</p>
<p> At an event on closing the achievement gap this week, Gov. Terry Branstad shared some of the statistics that show the extent of that challenge. He also praised the Colfax-Mingo school district for its success with early literacy. The goal, of course, is making sure every district  is positioned to identify struggling readers early and provide effective, intensive assistance &#8211; long before third grade.</p>
<p>Here is an excerpt of the governor’s prepared remarks:</p>
<ul>
<li>“Only 65 percent of Iowa’s low-income third-graders could read proficiently last school year on state tests compared to 85 percent of more affluent third-graders. Both numbers are too low.</li>
<li>“By eighth-grade, results were worse: About half of low-income students could read proficiently on state tests last school year compared to about three-quarters of more affluent eighth-graders.</li>
<li>“Research shows that all but 2 percent to 3 percent of young children are capable of reaching at least basic proficiency in reading.</li>
<li>“Some schools excel at teaching literacy, despite poverty, so it can be done.</li>
<li>“For example, look at the Colfax-Mingo school district. About half of third-graders are eligible for free or reduced-price lunch.</li>
<li>“Yet the share of third-graders reading proficiently rose from 63 percent in 2006-07 to nearly 94 percent last year.</li>
<li>“Principal Brian Summy attributed their success to good communication, intensive intervention, and making sure instruction consistently matches student achievement data. &#8216;The classroom had to be student driven, not teacher driven.&#8217;”</li>
</ul>
<p>Governor Branstad  also said that the Iowa Reading Research Center will provide a universal screening assessment system to every school that chooses to use it &#8212; free of charge thanks to a $2 million appropriation from the 2012 Legislature. This is critical work that needs to be continued with a sense of urgency.</p>
<p>As the governor pointed out:  “Giving all children a world-class education <span style="text-decoration: underline;">must</span><strong> </strong>include assuring they master basic skills like reading, so they can learn more complex skills”</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2013/05/10/iowa-can-meet-our-third-grade-reading-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Practice-based&#8217; teacher education makes sense</title>
		<link>http://iowaeducation.iowa.gov/2013/03/29/practice-based-teacher-education-makes-sense/</link>
		<comments>http://iowaeducation.iowa.gov/2013/03/29/practice-based-teacher-education-makes-sense/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:33:45 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2493</guid>
		<description><![CDATA[As the Iowa Board of Education looks at how to strengthen this state&#8217;s teacher preparation programs, Education Week offers an interesting March 25 article titled, &#8220;Teacher-Prep Programs Zero in on Effective &#8216;Practice.&#8217;&#8221;  The article explores the Match Teacher Residency, which requires student teachers to practice and master a set of very specific competencies &#8212; part of a growing [...]]]></description>
			<content:encoded><![CDATA[<p>As the Iowa Board of Education looks at how to strengthen this state&#8217;s teacher preparation programs, Education Week offers an interesting March 25 article titled, &#8220;Teacher-Prep Programs Zero in on Effective &#8216;Practice.&#8217;&#8221; </p>
<p>The article explores the Match Teacher Residency, which requires student teachers to practice and master a set of very specific competencies &#8212; part of a growing movement toward &#8220;practice-based&#8221; teacher education.</p>
<p>This growing focus on student teachers demonstrating that they really know how to teach comes as the education reform package proposed by Gov. Terry Branstad and Lt. Gov. Kim Reynolds includes a pilot project for a year-long student-teaching residency instead of the typical one semester. The goal is for one of Iowa&#8217;s state universities and one private college to try this approach that has had proven success at Arizona State University.</p>
<p>Student teachers &#8211; and their future students &#8211; stand to benefit from a stronger clinical experience.</p>
<p><a title="teacher prep" href="http://www.edweek.org/ew/articles/2013/03/27/26practice_ep.h32.html?tkn=LUZF0ZH8flGMy4Ts90kbqNQxazZmyGGWKR9S&amp;cmp=ENL-EU-NEWS1">Read the Education Week article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2013/03/29/practice-based-teacher-education-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers move forward in Central Decatur, Saydel</title>
		<link>http://iowaeducation.iowa.gov/2013/03/15/teachers-move-forward-in-central-decatur-saydel/</link>
		<comments>http://iowaeducation.iowa.gov/2013/03/15/teachers-move-forward-in-central-decatur-saydel/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:35:08 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2490</guid>
		<description><![CDATA[Teachers in the Central Decatur and Saydel school districts voted on Thursday to put in place the TAP teacher leadership system to raise student achievement and expand career opportunities. In Central Decatur, 87 percent said yes. In Saydel, 94 percent said yes. Thanks to courageous leadership on all fronts &#8211; by teachers, school board members and school administrators &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers in the Central Decatur and Saydel school districts voted on Thursday to put in place the TAP teacher leadership system to raise student achievement and expand career opportunities. In Central Decatur, 87 percent said yes. In Saydel, 94 percent said yes.</p>
<p>Thanks to courageous leadership on all fronts &#8211; by teachers, school board members and school administrators &#8211; and a federal grant won in partnership with the National Institute for Excellence in Teaching, the two districts are on their way to transforming education in Iowa.</p>
<p>The centerpiece of Gov. Terry Branstad&#8217;s and Lt. Gov. Kim Reynolds&#8217; 2013 education reform package is a teacher leadership system that is significantly modeled on the TAP system. Central Decatur and Saydel will show how it can be done.</p>
<p><a title="TAP press release" href="https://governor.iowa.gov/"> Read more about the votes in Central Decatur and Saydel.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2013/03/15/teachers-move-forward-in-central-decatur-saydel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No &#8216;random acts of STEM&#8217; here</title>
		<link>http://iowaeducation.iowa.gov/2013/02/26/no-random-acts-of-stem-here/</link>
		<comments>http://iowaeducation.iowa.gov/2013/02/26/no-random-acts-of-stem-here/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:47:36 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2485</guid>
		<description><![CDATA[A Feb. 26 Education Week story on the growth of state STEM (science, technology, engineering and math) initiatives features the Iowa Governor&#8217;s STEM Advisory Council, among others. One expert interviewed suggested the need for a more purposeful approach in some places, noting that friends use the term &#8220;random acts of STEM&#8230;.&#8221; Iowa&#8217;s STEM initiative is anything but random. In [...]]]></description>
			<content:encoded><![CDATA[<p>A Feb. 26 Education Week story on the growth of state STEM (science, technology, engineering and math) initiatives features the Iowa Governor&#8217;s STEM Advisory Council, among others.</p>
<p>One expert interviewed suggested the need for a more purposeful approach in some places, noting that friends use the term &#8220;random acts of STEM&#8230;.&#8221;</p>
<p>Iowa&#8217;s STEM initiative is anything but random. In its first year and a half, the Iowa Governor&#8217;s STEM Advisory Council created six regional STEM hubs, each run by a hub manager and advisory board, and delivered high-quality STEM education programs to about 38,000 Iowa youngsters.</p>
<p>The council is working to provide more access to great STEM education in a variety of ways, as well as looking at how to tie STEM education to STEM economic development.</p>
<p>A generous $4.7  million appropriation from the Legislature has made this work possible.</p>
<p><a title="EducationWeek STEM" href="http://www.edweek.org/ew/articles/2013/02/27/22stem.h32.html?tkn=QMBFQFxPS6EE8QJWowvvKf%2BLDnAJtXFff9bn&amp;cmp=clp-ecseclips">Read the Education Week article.</a></p>
<p><a title="Iowa STEM" href="http://www.iowastem.gov">Go to the Iowa Governor&#8217;s STEM Advisory Council website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2013/02/26/no-random-acts-of-stem-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is competency-based education?</title>
		<link>http://iowaeducation.iowa.gov/2013/02/18/what-is-competency-based-education/</link>
		<comments>http://iowaeducation.iowa.gov/2013/02/18/what-is-competency-based-education/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:52:47 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2480</guid>
		<description><![CDATA[So what exactly is competency-based education? The Asia Society’s February newsletter offers a thoughtful, quick overview on the topic and suggestions for how to develop a vision for competency–based education, including resources to tap. Meanwhile, Iowa’s Competency-Based Education Task Force has been meeting to study &#8220;competency-based instruction standards, the integration of competency-based instruction with the [...]]]></description>
			<content:encoded><![CDATA[<p>So what exactly is competency-based education?</p>
<p>The Asia Society’s February newsletter offers a thoughtful, quick<br />
overview on the topic and suggestions for how to develop a vision for competency–based education,<br />
including resources to tap.</p>
<p>Meanwhile, Iowa’s Competency-Based Education Task Force has<br />
been meeting to study &#8220;competency-based instruction standards, the integration<br />
of competency-based instruction with the Iowa Core, and will develop assessment<br />
models and professional development.&#8221; The task force recently issued a preliminary<br />
report: <a href="http://educateiowa.gov/index.php?option=com_content&amp;view=article&amp;id=2650&amp;Itemid=5159">http://educateiowa.gov/index.php?option=com_content&amp;view=article&amp;id=2650&amp;Itemid=5159</a></p>
<p>By Nov. 15, 2013, the task force is expected to submit its<br />
plan, models, and recommendations to the governor, State Board of Education and<br />
the Legislature.</p>
<p>And the Iowa House Education Committee last week passed an<br />
amended version of the governor’s and lt. governor’s education reform bill, adding a competency-based instruction task force that would “develop a draft strategic<br />
plan and proposed timeline for statewide implementation of competency-based<br />
learning for consideration by the General Assembly.”</p>
<p><a title="competency-based education" href="http://asiasociety.org/education/partnership-global-learning/making-case/why-we-need-competency-based-education">Read the Asia Society overview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2013/02/18/what-is-competency-based-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When teachers lead the way</title>
		<link>http://iowaeducation.iowa.gov/2012/12/04/when-teachers-lead-the-way/</link>
		<comments>http://iowaeducation.iowa.gov/2012/12/04/when-teachers-lead-the-way/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:13:29 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2476</guid>
		<description><![CDATA[The American Federation of Teachers is calling for a new &#8220;universal assessment,&#8221; similar to a bar exam in law, for teachers to prove they are ready for the profession, according to Education Week. The report also recommends that teacher-preparation programs raise their entry standards: a cumulative GPA of 3.0 and a minimum grade on college- or graduate-school-entry exams, such as [...]]]></description>
			<content:encoded><![CDATA[<p>The American Federation of Teachers is calling for a new &#8220;universal assessment,&#8221; similar to a bar exam in law, for teachers to prove they are ready for the profession, according to Education Week.</p>
<p>The report also recommends that teacher-preparation programs raise their entry standards: a cumulative GPA of 3.0 and a minimum grade on college- or graduate-school-entry exams, such as a 24 on the ACT, according to Education Week.</p>
<p>The University of Iowa is moving this spring to requiring a 3.0 GPA for admission to its teacher education program.</p>
<p>It&#8217;s great to see a teachers&#8217; organization leading the way on reform.</p>
<p><a title="AFT" href="http://www.aft.org/pdfs/highered/raisingthebar2012.pdf">Read about AFT&#8217;s initiative.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2012/12/04/when-teachers-lead-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register by 11/13 for Bullying Prevention Summit</title>
		<link>http://iowaeducation.iowa.gov/2012/11/09/register-by-1113-for-bullying-prevention-summit/</link>
		<comments>http://iowaeducation.iowa.gov/2012/11/09/register-by-1113-for-bullying-prevention-summit/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:19:27 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2473</guid>
		<description><![CDATA[Please consider registering by the Nov. 13  deadline for the Governor&#8217;s Bullying Prevention Summit, which will be held on Nov. 27 at Hy-Vee Hall in Des Moines. Schools can&#8217;t stop bullying alone, it takes the community, and your presence will help send that message. And outstanding line-up of speakers and panelists includes Sioux City Superintendent [...]]]></description>
			<content:encoded><![CDATA[<p>Please consider registering by the Nov. 13  deadline for the Governor&#8217;s Bullying Prevention Summit, which will be held on Nov. 27 at Hy-Vee Hall in Des Moines. Schools can&#8217;t stop bullying alone, it takes the community, and your presence will help send that message.</p>
<p>And outstanding line-up of speakers and panelists includes Sioux City Superintendent Paul Gausman, who will give the keynote address on his community&#8217;s journey addressing this issue that affects all youngsters &#8212; those who are targeted, those who do the bullying, and all the other kids who witness it far too frequently.</p>
<p><a href="http://preventbullying.iowa.gov">See the agenda and register.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2012/11/09/register-by-1113-for-bullying-prevention-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend education conversation in Sioux City</title>
		<link>http://iowaeducation.iowa.gov/2012/11/01/attend-education-conversation-in-sioux-city/</link>
		<comments>http://iowaeducation.iowa.gov/2012/11/01/attend-education-conversation-in-sioux-city/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:53:07 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2470</guid>
		<description><![CDATA[If you are in the Sioux City area, please consider attending the conversation with educators that Iowa Department of Education Director Jason Glass and I will hold at North High at 4:30 today. We&#8217;ll talk about how the recommendations of the Task Force on Teacher Leadership and Compensation will shape the education package Gov. Terry [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the Sioux City area, please consider attending the conversation with educators that Iowa Department of Education Director Jason Glass and I will hold at North High at 4:30 today.</p>
<p>We&#8217;ll talk about how the recommendations of the Task Force on Teacher Leadership and Compensation will shape the education package Gov. Terry Branstad and Lt. Gov. Kim Reynolds will present to the 2013 Legisalture. We&#8217;ll talk about other pieces of the package, too, which will focus on how to better support great  teaching in every classroom.</p>
<p>The schedule for our remaining five conversations with educators is below. We&#8217;ve already held meetings in Manchester and Des Moines. If you can&#8217;t attend any of the meetings, you can leave your comments on the education department homepage where the Task Force on Teacher Leadership and Compensation report is located.</p>
<p><a title="taskforce" href="http://educateiowa.gov/">Read recommendations from the Task Force on Teacher Leadership and Compensation.</a></p>
<p>&nbsp;</p>
<p>Conversations with educators:</p>
<p><strong>Sioux City</strong>:  Thursday, Nov. 1, 4:30 p.m. to 5:30<br />
p.m., in the auditorium at North High School, 4200 Cheyenne Blvd., Sioux City.<br />
<strong>Clear Lake: </strong>Wednesday, Nov. 28, 4 p.m. to 5 p.m., in<br />
the E. B. Stillman Auditorium at Clear Lake Middle School, 1601 Third Ave.<br />
North, Clear Lake.<br />
<strong>Oskaloosa:</strong> Thursday, Nov. 29, 4:30 p.m. to 5:30 p.m.,<br />
in the George Dailey Community Auditorium, 1800 N. Third St., Oskaloosa.<br />
<strong>Atlantic</strong>: Wednesday, Dec. 5, 4:30 p.m. to 5:30<br />
p.m., in the auditorium at Atlantic High School, 1201 E. 14<sup>th</sup> St.,<br />
Atlantic.<br />
<strong>Bettendorf: </strong>Thursday, Dec. 6, 5 p.m. to 6 p.m.,<br />
Mississippi Bend Area Education Agency, 729 21<sup>st</sup> St., Bettendorf.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2012/11/01/attend-education-conversation-in-sioux-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations with educators coming up</title>
		<link>http://iowaeducation.iowa.gov/2012/10/15/conversations-with-educators-coming-up/</link>
		<comments>http://iowaeducation.iowa.gov/2012/10/15/conversations-with-educators-coming-up/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 14:56:45 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2465</guid>
		<description><![CDATA[Iowa Department of Education Director Jason Glass and I plan to meet with educators across the state to gather feedback on the  recommendations of the Taskforce on Teacher Leadership and Compensation. The first meeting is Oct. 22 in Manchester. The full schedule is below. Starting Oct. 22, the Iowa Department of Education homepage carousel where the recommendations are [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa Department of Education Director Jason Glass and I plan to meet with educators across the state to gather feedback on the  recommendations of the Taskforce on Teacher Leadership and Compensation. The first meeting is Oct. 22 in Manchester. The full schedule is below.</p>
<p>Starting Oct. 22, the Iowa Department of Education homepage carousel where the recommendations are available also will have a comment section in the same location. So if you cannot attend any of the meetings, please let us know what you think in the comment section.</p>
<p>Here&#8217;s the full schedule:</p>
<p><strong>1)  Manchester:</strong> Monday, Oct. 22, 4 p.m. to 5 p.m., in the auditorium at West Delaware High School, 605 New St., Manchester.</p>
<p>2)  <strong>Des Moines: </strong>Tuesday, Oct. 23, 4:15 p.m. to 5:15 p.m., in the auditorium at Central Campus, 1800 Grand Ave., Des Moines.</p>
<p>3)   <strong>Sioux City</strong>:  Thursday, Nov. 1, 4:30 p.m. to 5:30 p.m., in the auditorium at North High School, 4200 Cheyenne Blvd., Sioux City.<br />
4)  <strong>Clear Lake: </strong>Wednesday, Nov. 28, 4 p.m. to 5 p.m., in the E. B. Stillman Auditorium at Clear Lake Middle School, 1601 Third Ave. North, Clear Lake.<br />
5)  <strong>Oskaloosa:</strong> Thursday, Nov. 29, 4:30 p.m. to 5:30 p.m., in the George Dailey Community Auditorium, 1800 N. Third St., Oskaloosa.<br />
6)  <strong>Atlantic</strong>: Wednesday, Dec. 5, 4:30 p.m. to 5:30 p.m., in the auditorium at Atlantic High School, 1201 E. 14<sup>th</sup> St., Atlantic.</p>
<p>7)  <strong>Bettendorf: </strong>Thursday, Dec. 6, 5 p.m. to 6 p.m., Mississippi Bend Area Education Agency, 729 21<sup>st</sup> St., Bettendorf.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2012/10/15/conversations-with-educators-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa posts slowest education growth in U.S.</title>
		<link>http://iowaeducation.iowa.gov/2012/07/16/iowa-posts-slowest-education-growth-in-u-s/</link>
		<comments>http://iowaeducation.iowa.gov/2012/07/16/iowa-posts-slowest-education-growth-in-u-s/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:39:02 +0000</pubDate>
		<dc:creator>Linda Fandel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://iowaeducation.iowa.gov/?p=2461</guid>
		<description><![CDATA[It’s deeply troubling that a new study of international and state trends in student achievement growth shows Iowa with the “lowest rate of test score gains in the nation between 1992 and 2011,” according to a press release from Education Next. Iowa had the highest test scores in the country in 1992 among the 41 states studied, but [...]]]></description>
			<content:encoded><![CDATA[<p>It’s deeply troubling that a new study of international and state trends in student achievement growth shows Iowa with the “lowest rate of test score gains in the nation between 1992 and 2011,” according to a press release from Education Next.</p>
<p>Iowa had the highest test scores in the country in 1992 among the 41 states studied, but now ranks in the middle of the pack, according to the report, “Achievement Growth: International and U.S. State Trends in Student Performance,” released by Harvard’s Program on Education Policy and Governance. Over that entire period, the study found, Iowa gained “less than one-quarter of a year’s worth of additional learning….”</p>
<p>The study is more evidence that Iowa must shake off complacency and build a consensus for how to give our students a globally-competitive education. Iowa has a strong foundation to build upon, but many other states and nations have moved faster to improve the quality of education.</p>
<p>The Aug. 3 Iowa Teacher and Principal Leadership Symposium will examine how to better use the talents of outstanding educators to improve instructional practices and raise achievement.</p>
<p>This report should lend a sense of urgency to the discussion.</p>
<p><a href="www.educationnext.org.">Read “Achievement Growth: International and U.S. State Trends in Student Performance.”</a></p>
<p><a href="https://educationleadership.iowa.gov/">Learn more about the Iowa Teacher and Principal Leadership Symposium</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowaeducation.iowa.gov/2012/07/16/iowa-posts-slowest-education-growth-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
